MamyPokoPants Size Chart: Perfect Fit Guide
By Team | March 2026 | 7 min
Complete Size Reference
| Size | Weight Range | Age Range | Daily Changes |
|---|---|---|---|
| Newborn | 3-5 kg | 0-3 months | 8-12 |
| Small (S) | 4-8 kg | 3-7 months | 7-10 |
| Medium (M) | 6-11 kg | 6-12 months | 6-8 |
| Large (L) | 9-14 kg | 12-18 months | 5-7 |
| XL | 12-17 kg | 18-24 months | 4-6 |
| XXL | 15-25 kg | 24-36 months | 3-5 |
| XXXL | 18+ kg | 36+ months | 2-4 |
Key Sizing Principles
Always use weight, not age, to determine size. Babies grow at different rates. Weigh your child monthly at home or during pediatrician visits to track when size transitions are needed.
Transition Timing
When your baby reaches the upper weight limit of their current size and you notice regular leakage or tight fit, consider moving to the next size. Gradual transition using both sizes is often helpful.